abuse@vodafone.cz
2011-02-11T10:04:06Z
2021-12-20T14:08:11Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | Austria | 86784 | 274878234624 |
AS4455 | BSO - IX Reach Ltd, GB | United Kingdom | 57088 | 8590000128 |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | Germany | 1280 | 34359738368 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 534528 | 282631699169280 |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | France | 47360 | 12884967424 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS21320 | GEANT_IAS_VRF - GEANT Vereniging, NL | Netherlands | 2048 | 4295032832 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | Germany | 0 | 0 |
AS40994 | Alwyzon - Hohl IT e.U., AT | Austria | 2816 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
% Abuse contact for '78.45.0.0 - 78.45.173.255' is 'abuse@vodafone.cz' inetnum: 78.45.0.0 - 78.45.173.255 netname: Vodafone-BROADBAND-XXXIII descr: Vodafone Broadband Internet Services country: CZ admin-c: OSKR-RIPE tech-c: OSKR-RIPE tech-c: OSKR-RIPE status: ASSIGNED PA mnt-by: OSKR-MNT created: 2011-02-11T10:04:06Z last-modified: 2021-12-20T14:08:11Z source: RIPE role: OSKAR LIR address: Vodafone Czech Republic a.s. address: namesti Junkovych 2 address: Praha 5 address: 15500 address: Czech Republic phone: +420 271 171 626 fax-no: +420 776 971 912 admin-c: PG596-RIPE tech-c: PG596-RIPE tech-c: BL54-RIPE abuse-mailbox: abuse@vodafone.cz mnt-by: VFCZ-MNT nic-hdl: OSKR-RIPE created: 2002-03-22T08:52:34Z last-modified: 2024-03-08T10:59:19Z source: RIPE # Filtered