2025-10-15T11:02:21Z
2025-10-17T10:12:46Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 7158528 | 2233382993920 | |
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3553792 | 204347408384 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 52480 | 6442450944 | |
| AS21320 | GEANT_IAS_VRF - GEANT Vereniging, NL | 2048 | 4295032832 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 97280 | 351384436736 | |
| AS57717 | FBX-AS - FiberXpress BV, NL | 1792 | 34359738368 | |
| AS60068 | CDN77 - Datacamp Limited, GB | 115712 | 1157890048 |
% Abuse contact for '45.140.222.0 - 45.140.222.255' is 'abuse@springroute.net' inetnum: 45.140.222.0 - 45.140.222.255 netname: SPRINGROUTE-NET country: NL admin-c: AB39270-RIPE tech-c: AB39270-RIPE status: ASSIGNED PA mnt-by: Alsycon-BV mnt-by: IPV created: 2025-10-15T11:02:21Z last-modified: 2025-10-17T10:12:46Z source: RIPE org: ORG-SN427-RIPE organisation: ORG-SN427-RIPE org-name: SpringRoute NOC org-type: OTHER address: Victoria, Seychelles country: SC abuse-c: ACRO62084-RIPE mnt-ref: Alsycon-BV mnt-by: Alsycon-BV created: 2025-10-17T10:11:18Z last-modified: 2025-10-17T10:11:18Z source: RIPE # Filtered role: Alsycon B.V. address: NETHERLANDS nic-hdl: AB39270-RIPE mnt-by: Alsycon-BV created: 2019-05-25T23:20:21Z last-modified: 2019-05-25T23:20:57Z source: RIPE # Filtered