20100312
20100312
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524800 | 282631699169280 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | Brazil | 114688 | 8606711808 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 393216 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 186.192.128.0/19 aut-num: AS22356 abuse-c: GRSDU7 owner: Durand do Brasil Ltda ownerid: 59.278.085/0001-17 responsible: Eduardo Parajo owner-c: EDP4 tech-c: EDP4 inetrev: 186.192.128.0/24 nserver: dns1.durand.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: dns2.durand.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20100312 changed: 20100312 nic-hdl-br: EDP4 person: Eduardo Parajo created: 19980105 changed: 20211213 nic-hdl-br: GRSDU7 person: Grupo de Seguran�a Durand created: 20220319 changed: 20220319