20060607
20221112
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582656 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32768 | 4504699155841024 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
inetnum: 201.77.8.0/21 aut-num: AS264096 abuse-c: RFS185 owner: RG PROVIDER LTDA ME ownerid: 05.890.739/0001-30 responsible: ROG�RIO FERREIRA DOS SANTOS owner-c: RFS185 tech-c: RMDSA1323 inetrev: 201.77.8.0/22 nserver: ns1.rgprovider.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.rgprovider.com.br [lame - not published] nsstat: 20240820 TIMEOUT nslastaa: 20240527 created: 20060607 changed: 20221112 nic-hdl-br: RFS185 person: Rogerio Ferreira dos Santos created: 20010816 changed: 20220426 nic-hdl-br: RMDSA1323 person: Ruan Mendes Dos Santos created: 20221111 changed: 20221111