reassignment
2020-10-20
2020-11-16
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS293 | ESNET, US | 140288 | 4295163904 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 394752 | 77326712832 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 585216 | 282636229083136 | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1154048 | 25769934848 | |
| AS9002 | RETN-AS - RETN Limited, GB | 38400 | 4294967296 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 105728 | 351384436736 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 99328 | 77403586560 |
NetRange: 2620:74:40:: - 2620:74:7f:ffff:ffff:ffff:ffff:ffff CIDR: 2620:74:40::/42 NetName: VIO-2-2620-74-BLK-8 NetHandle: NET6-2620-74-40-1 Parent: NET6-2620-74-1D-2 NetType: reassignment OriginAS: Organization: VIO-2 (C07665200) RegDate: 2020-10-20 Updated: 2020-11-16 Ref: https://whois.arin.net/rest/net/NET6-2620-74-40-1.txt OrgID: C07665200 OrgName: VIO-2 CanAllocate: Street: 12061 Bluemont Way City: Reston State/Prov: VA Country: US PostalCode: 20190 RegDate: 2020-10-20 Updated: 2020-10-20 Source: ARIN