2025-07-29T07:31:42Z
2025-07-29T07:31:42Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2497 | IIJ - Internet Initiative Japan Inc., JP | 3842816 | 17716871168 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7214336 | 30065164288 | |
| AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 769280 | 21474836480 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 573184 | 55834640384 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 |
% Abuse contact for '151.244.64.0 - 151.244.64.255' is 'report@abuseradar.com' inetnum: 151.244.64.0 - 151.244.64.255 netname: NET-151-244-64-0-24 country: EU admin-c: NU834 tech-c: NU834 status: ASSIGNED PA mnt-by: netutils-mnt created: 2025-07-29T07:31:42Z last-modified: 2025-07-29T07:31:42Z source: RIPE role: Internet Utilities Admin/Tech Contact address: 6th Floor 9 Appold Street London, EC2A 2AP nic-hdl: NU834 mnt-by: netutils-mnt created: 2024-08-23T10:12:32Z last-modified: 2024-08-23T10:12:32Z source: RIPE # Filtered