BGP Announced

AS CIDR Description
AS16276 54.39.0.0/16 OVH - OVH SAS, FR

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:100)

IP Host DateTime
54.39.138.8 ip8.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.9 ip9.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.10 ip10.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.11 ip11.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.16 ip16.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.17 ip17.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.18 ip18.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.19 ip19.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.20 ip20.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.21 ip21.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.22 ip22.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.23 ip23.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.24 ip24.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.25 ip25.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.26 ip26.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.27 ip27.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.28 ip28.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.29 ip29.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.30 ip30.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.31 ip31.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.56 ip56.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.57 ip57.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.58 ip58.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.59 ip59.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.60 ip60.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.61 ip61.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.62 ip62.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.63 ip63.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.108 ip108.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.109 ip109.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.110 ip110.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.111 ip111.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.112 ip112.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.113 ip113.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.114 ip114.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.115 ip115.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.116 ip116.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.117 ip117.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.118 ip118.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.119 ip119.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.120 ip120.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.121 ip121.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.122 ip122.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.123 ip123.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.124 ip124.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.125 ip125.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.126 ip126.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.127 ip127.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.128 ip128.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.129 ip129.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.130 ip130.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.131 ip131.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.132 ip132.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.133 ip133.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.134 ip134.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.135 ip135.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.164 ip164.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.165 ip165.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.166 ip166.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.167 ip167.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.168 uront-0.0.1.168.myfirsthomeaway.com 2024-05-01 09:00:45
54.39.138.169 uront-0.0.1.169.myfirsthomeaway.com 2024-05-01 09:00:45
54.39.138.170 uront-0.0.1.170.myfirsthomeaway.com 2024-05-01 09:00:45
54.39.138.171 uront-0.0.1.171.myfirsthomeaway.com 2024-05-01 09:00:45
54.39.138.172 uront-0.0.1.172.healthcardedata.com 2024-05-01 09:00:45
54.39.138.173 uront-0.0.1.173.healthcardedata.com 2024-05-01 09:00:45
54.39.138.174 uront-0.0.1.174.healthcardedata.com 2024-05-01 09:00:45
54.39.138.175 uront-0.0.1.175.healthcardedata.com 2024-05-01 09:00:45
54.39.138.224 defcor.ca 2024-04-27 04:52:56
54.39.138.225 mx.defcor.ca 2024-05-01 09:00:45
54.39.138.226 ip226.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.227 ip227.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.228 ip228.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.229 ip229.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.230 ip230.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.231 ip231.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.232 ip232.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.233 ip233.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.234 a-dev.wecopyfloppies.com 2024-05-01 09:00:45
54.39.138.235 ip235.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.236 ip236.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.237 im.dipset.ca 2024-05-01 09:00:45
54.39.138.238 m-dev.wecopyfloppies.com 2024-05-01 09:00:45
54.39.138.239 cci-comms.wecopyfloppies.com 2024-05-01 09:00:45
54.39.138.240 ip240.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.241 ip241.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.242 ip242.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.243 ip243.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.244 myswiftbox.com 2024-05-01 09:00:45
54.39.138.245 ip245.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.246 ip246.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.247 box.swiftmedia.ca 2024-05-01 09:00:45
54.39.138.248 ip248.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.249 pod1.swiftmedia.ca 2024-05-01 09:00:45
54.39.138.250 ip250.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.251 ip251.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.252 ip252.ip-54-39-138.net 2024-04-27 04:52:56
54.39.138.253 ip253.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.254 ip254.ip-54-39-138.net 2024-05-01 09:00:45
54.39.138.255 ip255.ip-54-39-138.net 2024-05-01 09:00:45

Top 20 / total ASN

Country / Region Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30461 1446924342 971577817377938
Brazil 9006 88044496 29408004378630
China 6734 372650104 129927890281088
Russian Federation 5802 47615250 294590729678656
India 5791 36222752 24469529137152
Australia 5010 42289524 20565939984384
Indonesia 3297 17806848 1328853745664
United Kingdom 3182 80870564 32285154344960
Germany 3099 113869864 71011008970752
Poland 2510 19283456 15946827961344
Canada 2344 55236248 3510442656768
France 2282 77266208 12875370528768
Ukraine 2116 9689600 5076029276160
Bangladesh 1760 1908272 1005579862016
Netherlands 1588 55671984 26092623431168
Italy 1299 52328656 28857019924480
Hong Kong 1271 17934452 1721396953856
Argentina 1260 19540704 18805908832256
Japan 1233 168119656 33532218114048
Spain 1225 34629632 7936553717760