89.96.0.0/15

AS12874 - FASTWEB - Fastweb SpA, IT

Italy

FASTWEB-POP-0101 - Infrastructure for Fastweb's main location

Summary

NetName
FASTWEB-POP-0101
OrgName
Infrastructure for Fastweb's main location
CIDR
RIR

RIPE

Country / Region

Status

ASSIGNED PA

Abuse

Contact

RegDate

2006-03-10T16:05:53Z

Updated

2006-03-10T16:05:53Z

Routing

AS Desc Country / Region IPv4 NUMs IPv6 NUMs
AS1299 TWELVE99 - Arelion Sweden AB, SE Sweden 229376 90482802688
AS1764 NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT Austria 87552 244813398016
AS3303 SWISSCOM - Swisscom (Schweiz) AG, CH Switzerland 3565056 165692637184
AS3356 LEVEL3 - Level 3 Parent, LLC, US United States 30034192 77329203200
AS3741 IS - Dimension Data, ZA South Africa 2543872 146029084672
AS5392 TELNET-ITALY - TELNET S.r.l., IT Italy 16384 4294967296
AS6461 ZAYO-6461 - Zayo Bandwidth, US United States 1595904 17718247424
AS6667 EUNET-FINLAND - Elisa Oyj, FI Finland 2816 4294967296
AS6762 SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT Italy 107520 13155893248
AS6939 HURRICANE - Hurricane Electric LLC, US United States 517376 282631675707392
AS8218 NEO-ASN - Zayo Infrastructure France SA, FR France 47616 12884967424
AS8220 COLT - COLT Technology Services Group Limited, GB United Kingdom 1362688 25770786816
AS8660 MATRIX-AS - Italiaonline S.p.A., IT Italy 28672 0
AS8708 RCS-RDS - RCS & RDS SA, RO Romania 1927424 107374182400
AS8966 Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE United Arab Emirates 16384 4295426048
AS9002 RETN-AS - RETN Limited, GB United Kingdom 33024 4294967296
AS9050 RTD - ORANGE ROMANIA COMMUNICATION S.A, RO Romania 1496576 4294967296
AS12637 SEEWEB - SEEWEB s.r.l., IT Italy 91904 236223201280
AS12779 ITGATE - IT.Gate S.p.A., IT Italy 45568 42949804032
AS13030 INIT7 - Init7 (Switzerland) Ltd., CH Switzerland 113408 103100579840
AS13237 LAMBDANET-AS - euNetworks GmbH, DE Germany 562688 111669149696
AS15605 CONNESI - Connesi s.p.a., IT Italy 21504 17179869184
AS20811 BRENNERCOM-AS - Brennercom S.p.A., IT Italy 69632 103079215104
AS20912 ASN-PANSERVICE - Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C.", IT Italy 16896 4294967296
AS29075 IELO - IELO-LIAZO SERVICES SAS, FR France 42240 107374182400
AS34549 MEER-AS - meerfarbig GmbH & Co. KG, DE Germany 74496 347893465088
AS36351 SOFTLAYER - SoftLayer Technologies Inc., US United States 4375808 39668088832
AS39120 CONVERGENZE-AS - Convergenze S.p.A., IT Italy 38144 12884901888
AS39351 ESAB-AS - 31173 Services AB, SE Sweden 9472 8590786560
AS41327 FIBERTELECOM-AS - Fiber Telecom S.p.A., IT Italy 8448 68719476736
AS49544 i3Dnet - i3D.net B.V, NL Netherlands 101376 341184020480
AS49605 DTS-AS - Digital Telecommunication Services S.r.l., IT Italy 9472 38654705664
AS50877 AIRBEAM-AS - Airbeam S.r.l., IT Italy 6144 34359738368
AS52320 GlobeNet Cabos Submarinos Colombia, S.A.S., CO Colombia 4096 8589934592
AS56630 MELBICOM-EU-AS - Melbikomas UAB, LT Lithuania 46080 11545477120
AS57111 ALTITUD - ALTITUD RETI SRL, IT Italy 3072 34359738368
AS132337 ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG Singapore 7936 4294967296
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU Australia 52480 107391418368
AS199524 GCORE - G-Core Labs S.A., LU Luxembourg 84736 103743488
AS262589 INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A, BR Brazil 237056 30087249920

Whois

inetnum:        89.96.0.0 - 89.96.0.255
netname:        FASTWEB-POP-0101
descr:          Infrastructure for Fastweb's main location
descr:          Conn LAN/WAN distretti POP 0101, public subnet
country:        IT
admin-c:        IRS2-RIPE
tech-c:         IRS2-RIPE
status:         ASSIGNED PA
mnt-by:         FASTWEB-MNT
remarks:        In case of improper use originating from our network,
remarks:        please mail customer or abuse@fastweb.it
remarks:        INFRA-AW
created:        2006-03-10T16:05:53Z
last-modified:  2006-03-10T16:05:53Z
source:         RIPE

person:         ip registration service
address:        Via Caracciolo, 51
address:        20155 Milano MI
address:        Italy
phone:          +39 02 45451
fax-no:         +39 02 45451
nic-hdl:        IRS2-RIPE
mnt-by:         FASTWEB-MNT
remarks:
remarks:        In case of improper use originating from our network,
remarks:        please mail customer or abuse@fastweb.it
remarks:
created:        2001-12-18T12:06:41Z
last-modified:  2008-02-29T14:09:58Z
source:         RIPE # Filtered

route:          89.96.0.0/16
descr:          Fastweb Networks block
origin:         AS12874
mnt-by:         FASTWEB-MNT
created:        2006-02-21T12:39:42Z
last-modified:  2006-02-21T12:41:49Z
source:         RIPE
remarks:
remarks:        In case of improper use originating from our network,
remarks:        please mail customer or abuse@fastweb.it
remarks:

Graph

CIDR

89.96.0.0/24 89.96.1.0/24 89.96.2.0/24 89.96.3.0/24
89.96.5.0/24 89.96.6.0/24 89.96.7.0/24 89.96.8.0/24
89.96.10.0/24 89.96.11.0/24 89.96.12.0/24 89.96.13.0/24
89.96.15.0/24 89.96.16.0/24 89.96.17.0/24 89.96.18.0/24
89.96.20.0/24 89.96.21.0/24 89.96.22.0/24 89.96.23.0/24
89.96.25.0/24 89.96.26.0/24 89.96.27.0/24 89.96.28.0/24
89.96.30.0/24 89.96.31.0/24 89.96.32.0/24 89.96.33.0/24
89.96.35.0/24 89.96.36.0/24 89.96.37.0/24 89.96.38.0/24
89.96.40.0/24 89.96.41.0/24 89.96.42.0/24 89.96.43.0/24
89.96.45.0/24 89.96.46.0/24 89.96.47.0/24 89.96.48.0/24
89.96.50.0/24 89.96.51.0/24 89.96.52.0/24 89.96.53.0/24
89.96.55.0/24 89.96.56.0/24 89.96.57.0/24 89.96.58.0/24
89.96.60.0/24 89.96.61.0/24 89.96.62.0/24 89.96.63.0/24
89.96.65.0/24 89.96.66.0/24 89.96.67.0/24 89.96.68.0/24
89.96.70.0/24 89.96.71.0/24 89.96.72.0/24 89.96.73.0/24
89.96.75.0/24 89.96.76.0/24 89.96.77.0/24 89.96.78.0/24
89.96.80.0/24 89.96.81.0/24 89.96.82.0/24 89.96.83.0/24
89.96.85.0/24 89.96.86.0/24 89.96.87.0/24 89.96.88.0/24
89.96.90.0/24 89.96.91.0/24 89.96.92.0/24 89.96.93.0/24
89.96.95.0/24 89.96.96.0/24 89.96.97.0/24 89.96.98.0/24
89.96.100.0/24 89.96.101.0/24 89.96.102.0/24 89.96.103.0/24
89.96.105.0/24 89.96.106.0/24 89.96.107.0/24 89.96.108.0/24
89.96.110.0/24 89.96.111.0/24 89.96.112.0/24 89.96.113.0/24
89.96.115.0/24 89.96.116.0/24 89.96.117.0/24 89.96.118.0/24
89.96.120.0/24 89.96.121.0/24 89.96.122.0/24 89.96.123.0/24
89.96.125.0/24 89.96.126.0/24 89.96.127.0/24 89.96.128.0/24
89.96.130.0/24 89.96.131.0/24 89.96.132.0/24 89.96.133.0/24
89.96.135.0/24 89.96.136.0/24 89.96.137.0/24 89.96.138.0/24
89.96.140.0/24 89.96.141.0/24 89.96.142.0/24 89.96.143.0/24
89.96.145.0/24 89.96.146.0/24 89.96.147.0/24 89.96.148.0/24
89.96.150.0/24 89.96.151.0/24 89.96.152.0/24 89.96.153.0/24
89.96.155.0/24 89.96.156.0/24 89.96.157.0/24 89.96.158.0/24
89.96.160.0/24 89.96.161.0/24 89.96.162.0/24 89.96.163.0/24
89.96.165.0/24 89.96.166.0/24 89.96.167.0/24 89.96.168.0/24
89.96.170.0/24 89.96.171.0/24 89.96.172.0/24 89.96.173.0/24
89.96.175.0/24 89.96.176.0/24 89.96.177.0/24 89.96.178.0/24
89.96.180.0/24 89.96.181.0/24 89.96.182.0/24 89.96.183.0/24
89.96.185.0/24 89.96.186.0/24 89.96.187.0/24 89.96.188.0/24
89.96.190.0/24 89.96.191.0/24 89.96.192.0/24 89.96.193.0/24
89.96.195.0/24 89.96.196.0/24 89.96.197.0/24 89.96.198.0/24
89.96.200.0/24 89.96.201.0/24 89.96.202.0/24 89.96.203.0/24
89.96.205.0/24 89.96.206.0/24 89.96.207.0/24 89.96.208.0/24
89.96.210.0/24 89.96.211.0/24 89.96.212.0/24 89.96.213.0/24
89.96.215.0/24 89.96.216.0/24 89.96.217.0/24 89.96.218.0/24
89.96.220.0/24 89.96.221.0/24 89.96.222.0/24 89.96.223.0/24
89.96.225.0/24 89.96.226.0/24 89.96.227.0/24 89.96.228.0/24
89.96.230.0/24 89.96.231.0/24 89.96.232.0/24 89.96.233.0/24
89.96.235.0/24 89.96.236.0/24 89.96.237.0/24 89.96.238.0/24
89.96.240.0/24 89.96.241.0/24 89.96.242.0/24 89.96.243.0/24
89.96.245.0/24 89.96.246.0/24 89.96.247.0/24 89.96.248.0/24
89.96.250.0/24 89.96.251.0/24 89.96.252.0/24 89.96.253.0/24
89.96.255.0/24 89.97.0.0/24 89.97.1.0/24 89.97.2.0/24
89.97.4.0/24 89.97.5.0/24 89.97.6.0/24 89.97.7.0/24
89.97.9.0/24 89.97.10.0/24 89.97.11.0/24 89.97.12.0/24
89.97.14.0/24 89.97.15.0/24 89.97.16.0/24 89.97.17.0/24
89.97.19.0/24 89.97.20.0/24 89.97.21.0/24 89.97.22.0/24
89.97.24.0/24 89.97.25.0/24 89.97.26.0/24 89.97.27.0/24
89.97.29.0/24 89.97.30.0/24 89.97.31.0/24 89.97.32.0/24
89.97.34.0/24 89.97.35.0/24 89.97.36.0/24 89.97.37.0/24
89.97.39.0/24 89.97.40.0/24 89.97.41.0/24 89.97.42.0/24
89.97.44.0/24 89.97.45.0/24 89.97.46.0/24 89.97.47.0/24
89.97.49.0/24 89.97.50.0/24 89.97.51.0/24 89.97.52.0/24
89.97.54.0/24 89.97.55.0/24 89.97.56.0/24 89.97.57.0/24
89.97.59.0/24 89.97.60.0/24 89.97.61.0/24 89.97.62.0/24
89.97.64.0/24 89.97.65.0/24 89.97.66.0/24 89.97.67.0/24
89.97.69.0/24 89.97.70.0/24 89.97.71.0/24 89.97.72.0/24
89.97.74.0/24 89.97.75.0/24 89.97.76.0/24 89.97.77.0/24
89.97.79.0/24 89.97.80.0/24 89.97.81.0/24 89.97.82.0/24
89.97.84.0/24 89.97.85.0/24 89.97.86.0/24 89.97.87.0/24
89.97.89.0/24 89.97.90.0/24 89.97.91.0/24 89.97.92.0/24
89.97.94.0/24 89.97.95.0/24 89.97.96.0/24 89.97.97.0/24
89.97.99.0/24 89.97.100.0/24 89.97.101.0/24 89.97.102.0/24
89.97.104.0/24 89.97.105.0/24 89.97.106.0/24 89.97.107.0/24
89.97.109.0/24 89.97.110.0/24 89.97.111.0/24 89.97.112.0/24
89.97.114.0/24 89.97.115.0/24 89.97.116.0/24 89.97.117.0/24
89.97.119.0/24 89.97.120.0/24 89.97.121.0/24 89.97.122.0/24
89.97.124.0/24 89.97.125.0/24 89.97.126.0/24 89.97.127.0/24
89.97.129.0/24 89.97.130.0/24 89.97.131.0/24 89.97.132.0/24
89.97.134.0/24 89.97.135.0/24 89.97.136.0/24 89.97.137.0/24
89.97.139.0/24 89.97.140.0/24 89.97.141.0/24 89.97.142.0/24
89.97.144.0/24 89.97.145.0/24 89.97.146.0/24 89.97.147.0/24
89.97.149.0/24 89.97.150.0/24 89.97.151.0/24 89.97.152.0/24
89.97.154.0/24 89.97.155.0/24 89.97.156.0/24 89.97.157.0/24
89.97.159.0/24 89.97.160.0/24 89.97.161.0/24 89.97.162.0/24
89.97.164.0/24 89.97.165.0/24 89.97.166.0/24 89.97.167.0/24
89.97.169.0/24 89.97.170.0/24 89.97.171.0/24 89.97.172.0/24
89.97.174.0/24 89.97.175.0/24 89.97.176.0/24 89.97.177.0/24
89.97.179.0/24 89.97.180.0/24 89.97.181.0/24 89.97.182.0/24
89.97.184.0/24 89.97.185.0/24 89.97.186.0/24 89.97.187.0/24
89.97.189.0/24 89.97.190.0/24 89.97.191.0/24 89.97.192.0/24
89.97.194.0/24 89.97.195.0/24 89.97.196.0/24 89.97.197.0/24
89.97.199.0/24 89.97.200.0/24 89.97.201.0/24 89.97.202.0/24
89.97.204.0/24 89.97.205.0/24 89.97.206.0/24 89.97.207.0/24
89.97.209.0/24 89.97.210.0/24 89.97.211.0/24 89.97.212.0/24
89.97.214.0/24 89.97.215.0/24 89.97.216.0/24 89.97.217.0/24
89.97.219.0/24 89.97.220.0/24 89.97.221.0/24 89.97.222.0/24
89.97.224.0/24 89.97.225.0/24 89.97.226.0/24 89.97.227.0/24
89.97.229.0/24 89.97.230.0/24 89.97.231.0/24 89.97.232.0/24
89.97.234.0/24 89.97.235.0/24 89.97.236.0/24 89.97.237.0/24
89.97.239.0/24 89.97.240.0/24 89.97.241.0/24 89.97.242.0/24
89.97.244.0/24 89.97.245.0/24 89.97.246.0/24 89.97.247.0/24
89.97.249.0/24 89.97.250.0/24 89.97.251.0/24 89.97.252.0/24
89.97.254.0/24 89.97.255.0/24