1
0
4,096
0
CIDR | Description | IP Num |
---|---|---|
187.94.240.0/20 | SRMINAS LTDA ME | 4096 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262766 | VITAL NET, BR |
|
4,096 | 4,294,967,296 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Belo Horizonte - IX.br (PTT.br) Belo Horizonte | 200.219.139.235 | 0 Mbps | 2020-03-14 22:04:17 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
187.94.241.195 | 1 | 187.94.241.195.vitalnetprovedor.com.br |
187.94.246.137 | 1 | 187.94.246.137.vitalnetprovedor.com.br |
187.94.250.17 | 1 | 187.94.250.17.vitalnetprovedor.com.br |
187.94.252.105 | 1 | 187.94.252.105.vitalnetprovedor.com.br |
187.94.252.250 | 1 | nat.distrimed.com.br |
187.94.254.250 | 1 | gin.canex.com.br |
aut-num: AS262692 owner: SRMINAS LTDA ME responsible: Honero Geraldo Pereira owner-c: VINET6 routing-c: VINET6 abuse-c: VINET6 created: 20091001 changed: 20160728 inetnum: 187.94.240.0/20 nic-hdl-br: VINET6 person: VITAL NET created: 20100108 changed: 20191114