20101129
20170803
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155776 | 68719476736 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 172032 | 56478728192 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 4295163904 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS265144 | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME, BR | 2048 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 |
inetnum: 186.251.240.0/21 aut-num: AS262839 abuse-c: SIYTE2 owner: Yawl Telecomunica��o e Rep. de Inform�tica Ltda. ownerid: 08.420.024/0001-01 responsible: Brunno Oliveira owner-c: BGO2 tech-c: BGO2 inetrev: 186.251.240.0/22 nserver: ns1.yawl.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns2.yawl.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20101129 changed: 20170803 nic-hdl-br: BGO2 person: Brunno Goncalves de Oliveira created: 20010823 changed: 20220513 nic-hdl-br: SIYTE2 person: Security Incidents - Yawl Telecom created: 20120829 changed: 20220509