20140411
20210929
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 27253248 | 228879368192 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2166016 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 488192 | 282631397507072 | |
AS14840 | COMMCORP COMUNICACOES LTDA, BR | 56576 | 16106979328 | |
AS22356 | Durand do Brasil Ltda, BR | 28672 | 4294967296 | |
AS26592 | EQUINIX BRASIL, BR | 41472 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61832 | Fortel Fortaleza Telecomunicacoes Ltda, BR | 2048 | 4295131136 |
inetnum: 179.108.184.0/21 aut-num: AS263271 abuse-c: CARFR113 owner: Estrelar Web Servi�os de Internet LTDA ownerid: 14.248.013/0001-99 responsible: Cassio Rodrigues Franco owner-c: CARFR113 tech-c: CARFR113 inetrev: 179.108.184.0/21 nserver: dns01.rbsti.com.br [lame - not published] nsstat: 20211005 QREFUSED nslastaa: 20210715 nserver: dns02.rbsti.com.br [lame - not published] nsstat: 20211005 QREFUSED nslastaa: 20210715 created: 20140411 changed: 20210929 nic-hdl-br: CARFR113 person: CASSIO RODRIGUES FRANCO created: 20210914 changed: 20210929