20181106
20181106
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 97536 | 113508352 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:5598::/32 aut-num: AS267944 abuse-c: NEROD78 owner: Intercol Serv de Aux a Internet eireli Me ownerid: 22.316.755/0001-32 responsible: Viviane Souza de Freitas owner-c: NEROD78 tech-c: NEROD78 created: 20181106 changed: 20181106 nic-hdl-br: NEROD78 person: Nelson Rodrigues created: 20181002 changed: 20210206