20190918
20190918
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 737568 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 529152 | 282631665614848 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51456 | 81604378624 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 163328 | 56410570752 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4328521728 |
AS61650 | WIRELESSNET INTERNET SOLUTIONS LTDA - ME, BR | Brazil | 768 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | Chile | 1792 | 4294967296 |
inetnum: 45.185.12.0/22 aut-num: AS269352 abuse-c: EVLUI11 owner: NETCENTER TELECOM ownerid: 23.326.502/0001-02 responsible: EVERTON LUIGI owner-c: EVLUI11 tech-c: EVLUI11 inetrev: 45.185.12.0/24 nserver: ns1.netcentersp.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.netcentersp.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20190918 changed: 20190918 nic-hdl-br: EVLUI11 person: Everton Luigi created: 20130507 changed: 20231016