20150910
20200807
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 550912 | 282631682457600 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2125824 | 4299030528 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 41472 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 170752 | 52183760896 |
AS52862 | ISP PREMIUM TELECOM S/A, BR | Brazil | 19456 | 12884901888 |
AS53158 | Net Turbo Telecom, BR | Brazil | 11264 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | Chile | 1792 | 4294967296 |
inetnum: 143.0.44.0/22 aut-num: AS270361 abuse-c: ROMLE101 owner: KONNECT COMUNICACAO MULTIMIDIA LTDA ownerid: 12.008.963/0001-10 responsible: Robson de Morais Leal owner-c: ROMLE101 tech-c: ROMLE101 created: 20150910 changed: 20200807 nic-hdl-br: ROMLE101 person: Robson de Morais Leal created: 20190704 changed: 20190704