20090508
20130307
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 |
inetnum: 187.60.144.0/20 aut-num: AS28153 abuse-c: BBP3 owner: Micropic Ltda ownerid: 41.684.598/0001-62 responsible: Tulio Jose Borges Pereira owner-c: BBP3 tech-c: BBP3 inetrev: 187.60.144.0/21 nserver: borges.micropic.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: jaspe.micropic.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20090508 changed: 20130307 nic-hdl-br: BBP3 person: Breno Borges Pereira created: 19980622 changed: 20211019