AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS7738 | Telemar Norte Leste S.A., BR | 7709696 | 68719476736 | |
AS23106 | Cemig Telecomunica??es SA, BR | 200704 | 4294967296 | |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 16384 | 4294967296 | |
AS28329 | G8 NETWORKS LTDA, BR | 46592 | 2415919104 | |
AS262757 | Insidesign Tecnologia Ltda EPP, BR | 8192 | 4294967296 | |
AS263009 | FORTE TELECOM LTDA., BR | 3072 | 4294967296 |
inetnum: 200.186.62.192/26 aut-num: AS11415 abuse-c: LEACO68 owner: CENTRO DE ENSINO UNIFICADO DE BRASILIA ownerid: 00.059.857/0001-87 responsible: Gerencia de Rede do UniCEUB owner-c: GRU6 tech-c: GRU6 created: 20161020 changed: 20161020 inetnum-up: 200.186.0.0/16 nic-hdl-br: GRU6 person: Gerencia de Rede do UniCEUB created: 20060310 changed: 20151104 nic-hdl-br: LEACO68 person: Level 3 Abuse Contact created: 20120326 changed: 20120327