20150622
20150622
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268435456 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS8167 | V tal, BR | Brazil | 4461568 | 68719476736 |
AS10429 | TELEFÔNICA BRASIL S.A, BR | Brazil | 2172416 | 1606090752 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 138.122.140.0/22 aut-num: AS61678 abuse-c: ABGNE16 owner: NETWAY INFORMATICA LTDA ownerid: 10.563.381/0001-70 responsible: ADEMIR MENDES SANTIAGO owner-c: ADMSA tech-c: ADMSA inetrev: 138.122.140.0/22 nserver: ns1.netwaytelecon.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.netwaytelecon.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20150622 changed: 20150622 nic-hdl-br: ADMSA person: Ademir Mendes Santiago created: 20061130 changed: 20240810 nic-hdl-br: ABGNE16 person: Abuse Grupo Netway created: 20240812 changed: 20240812