BGP Announced

AS CIDR Description
AS38566 116.68.144.0/20 NTTCT-AS-TH-AP - NTT (Thailand) Limited, TH

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:173)

IP Host DateTime
116.68.150.1 bkk0ed0-01.ntt.co.th 2025-07-16 07:21:06
116.68.150.2 bkk0ed00-ge0-3.101.ntt.co.th 2025-07-16 07:21:06
116.68.150.3 BKK0ED01-GE0-3.101.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.4 honda-sc-fw1.ntt.co.th 2025-07-16 07:21:06
116.68.150.5 HONDA-SC-FW2.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.6 VIP-HONDA-FW.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.7 ppp-116.68.150.7.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.9 SC00A.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.10 sc00b.ntt.co.th 2025-07-16 07:21:06
116.68.150.11 SC00.NTT.CO.TH ppp-116.68.150.11.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.12 SC01.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.13 ppp-116.68.150.13.revip.NTT.CO.TH 2025-07-11 13:35:26
116.68.150.14 ppp-116.68.150.14.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.15 ppp-116.68.150.15.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.16 PTP-FW.MCTRANS.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.17 mctrans.virtual.ntt.co.th 2025-07-16 07:21:06
116.68.150.18 MCTRANS-E0.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.19 MCTRANS-E1.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.20 MCTRANS-FW.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.21 mctrans-c2610.ntt.co.th 2025-07-16 07:21:06
116.68.150.22 MCTRANS-SNMP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.23 PTP-BC.MCTRANS.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.24 NW.MCTRANS 2025-07-16 07:21:06
116.68.150.25 MCTRANS-FW.MCTRANS 2025-07-16 07:21:06
116.68.150.26 ICUTUS1.MCTRANS 2025-07-16 07:21:06
116.68.150.27 ICUTUS2.MCTRANS 2025-07-16 07:21:06
116.68.150.28 116.68.151.60.MCTRANS 2025-07-16 07:21:06
116.68.150.29 116.68.151.61.MCTRANS 2025-07-16 07:21:06
116.68.150.30 116.68.151.62.mctrans 2025-07-16 07:21:06
116.68.150.31 BC.MCTRANS 2025-07-16 07:21:06
116.68.150.56 ppp-116.68.150.56.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.57 ppp-116.68.150.57.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.58 ppp-116.68.150.58.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.59 ppp-116.68.150.59.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.60 ppp-116.68.150.60.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.61 ppp-116.68.150.61.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.62 ppp-116.68.150.62.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.63 ppp-116.68.150.63.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.64 NW.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.65 VIP-GW.AGC-FLATGLASS-GW.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.66 gw01.agc-flatglass-gw.agc-flatglass.com 2025-07-16 07:21:06
116.68.150.67 GW02.AGC-FLATGLASS-GW.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.68 UNTRUST.AGC-FLATGLASS-FW.AGC-FLATGLASSCOM 2025-07-16 07:21:06
116.68.150.69 THMAIL.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.70 116.68.150.70.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.71 116.68.150.71.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.72 116.68.150.72.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.73 116.68.150.73.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.74 116.68.150.74.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.75 116.68.150.75.agc-flatglass.com 2025-07-16 07:21:06
116.68.150.76 116.68.150.76.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.77 116.68.150.77.agc-flatglass.com 2025-07-16 07:21:06
116.68.150.78 116.68.150.78.agc-flatglass.com 2025-07-16 07:21:06
116.68.150.79 BC.AGC-FLATGLASS.COM 2025-07-16 07:21:06
116.68.150.80 nw.fujikura.ntt.co.th 2025-07-16 07:21:06
116.68.150.81 WWW.FUJIKURA.CO.TH 2025-07-16 07:21:06
116.68.150.82 BKK00ED01.FUJIKURA.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.83 BKK00ED02.FUJIKURA.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.84 fortigate200a.fujikura.ntt.co.th 2025-07-16 07:21:06
116.68.150.85 116.68.150.86.FUJIKURA.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.86 116.68.150.86.fujikura.ntt.co.th 2025-07-16 07:21:06
116.68.150.87 BC.FUJIKURA.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.88 ppp-116.68.150.88.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.89 ppp-116.68.150.89.revip.NTT.CO.TH 2025-07-11 13:35:26
116.68.150.91 ppp-116.68.150.91.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.92 ppp-116.68.150.92.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.93 ppp-116.68.150.93.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.94 ppp-116.68.150.94.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.95 ppp-116.68.150.95.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.96 NW.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.97 116.68.150.97.kumonthailand.com 2025-07-16 07:21:06
116.68.150.98 116.68.150.98.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.99 exchange.kumon.co.th 2025-07-16 07:21:06
116.68.150.100 BLUECOAT-AV510.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.101 mail.kumon.co.th 2025-07-16 07:21:06
116.68.150.102 THSVNDC001.KUMON.CO.TH 2025-07-16 07:21:06
116.68.150.103 EXCHANGE.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.104 VIDEOCONFERENCE1.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.105 VIDEOCONFERENCE2.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.106 116.68.150.106.kumonthailand.com 2025-07-16 07:21:06
116.68.150.107 116.68.150.107.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.108 116.68.150.108.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.109 bkk2.kumon.co.th 2025-07-16 07:21:06
116.68.150.110 116.68.150.110.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.111 BC.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.160 NW.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.161 VIRTUAL-IP.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.162 BKK00ED00.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.163 BKK00ED01.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.164 ssg-140.kumonthailand.com 2025-07-16 07:21:06
116.68.150.165 116.68.150.165.KUMONTHAILAND.COM 2025-07-16 07:21:06
116.68.150.166 116.68.150.166.kumonthailand.com 2025-07-16 07:21:06
116.68.150.167 bc.kumonthailand.com 2025-07-16 07:21:06
116.68.150.168 NW.OHASHI-GROUP.NTT.CO.TH.150.68.116.in-addr.arpa 2025-07-16 07:21:06
116.68.150.169 BKK00ED00.OHASHI-GROUP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.170 vip.ohashi-group.ntt.co.th 2025-07-16 07:21:06
116.68.150.171 BKK00ED01.OHASHI-GROUP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.172 fw.ohashi-group.ntt.co.th 2025-07-16 07:21:06
116.68.150.173 RT-IPSEC.OHASHI-GROUP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.174 REMOTE.OHASHI-GROUP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.175 BC.OHASHI-GROUP.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.176 NW.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.177 VIP-GW.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.178 GW1.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.179 gw2.baf.co.th 2025-07-11 13:35:26
116.68.150.180 FW.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.181 exchange.baf.co.th 2025-07-16 07:21:06
116.68.150.182 116.68.150.182.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.183 BC.BAF.CO.TH 2025-07-16 07:21:06
116.68.150.184 NW.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.185 116.68.150.185.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.186 116.68.150.186.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.187 116.68.150.187.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.188 GW.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.189 WWW.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.190 MAIL.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.191 BC.TGAS.CO.TH 2025-07-16 07:21:06
116.68.150.192 ppp-116.68.150.192.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.193 ppp-116.68.150.193.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.194 ppp-116.68.150.194.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.195 hondaleasing.co.th 2025-07-16 07:21:06
116.68.150.196 ppp-116.68.150.196.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.197 ppp-116.68.150.197.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.198 ppp-116.68.150.198.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.199 ppp-116.68.150.199.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.200 ppp-116.68.150.200.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.201 ppp-116.68.150.201.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.202 ppp-116.68.150.202.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.203 ppp-116.68.150.203.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.204 ppp-116.68.150.204.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.205 ppp-116.68.150.205.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.206 ppp-116.68.150.206.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.207 ppp-116.68.150.207.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.208 ppp-116.68.150.208.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.209 ppp-116.68.150.209.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.210 ppp-116.68.150.210.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.211 ppp-116.68.150.211.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.212 ppp-116.68.150.212.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.213 ppp-116.68.150.213.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.214 ppp-116.68.150.214.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.215 ppp-116.68.150.215.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.216 ppp-116.68.150.216.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.217 ppp-116.68.150.217.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.218 ppp-116.68.150.218.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.219 ppp-116.68.150.219.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.220 ppp-116.68.150.220.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.221 ppp-116.68.150.221.revip.NTT.CO.TH 2025-07-11 13:35:26
116.68.150.222 ppp-116.68.150.222.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.223 ppp-116.68.150.223.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.224 ppp-116.68.150.224.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.225 ppp-116.68.150.225.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.226 ppp-116.68.150.226.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.227 ppp-116.68.150.227.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.228 fw1.th.fujikura.com 2025-07-16 07:21:06
116.68.150.229 fw2.th.fujikura.com 2025-07-16 07:21:06
116.68.150.230 fw.th.fujikura.com 2025-07-16 07:21:06
116.68.150.231 mx1.th.fujikura.com 2025-07-16 07:21:06
116.68.150.232 mx2.th.fujikura.com 2025-07-16 07:21:06
116.68.150.233 ppp-116.68.150.233.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.234 ppp-116.68.150.234.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.235 ppp-116.68.150.235.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.236 ppp-116.68.150.236.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.237 neo2.th.fujikura.com 2025-07-16 07:21:06
116.68.150.238 neo1.th.fujikura.com 2025-07-16 07:21:06
116.68.150.239 ppp-116.68.150.239.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.240 ppp-116.68.150.240.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.241 ppp-116.68.150.241.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.242 ppp-116.68.150.242.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.243 ppp-116.68.150.243.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.244 ppp-116.68.150.244.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.245 ppp-116.68.150.245.revip.NTT.CO.TH 2025-07-16 07:21:06
116.68.150.246 ppp-116.68.150.246.revip.ntt.co.th 2025-07-16 07:21:06
116.68.150.247 ppp-116.68.150.247.revip.ntt.co.th 2025-07-16 07:21:06

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168