hk-abuse@chinaunicom.cn
wongnicholas@chinaunicom.cn
2021-01-12T01:07:16Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7135232 | 34360131584 | |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 768000 | 21474836480 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2304 | 4578082816 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7936 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
inetnum: 202.77.16.0 - 202.77.16.255 netname: CUG-AU descr: China Unicom Global -Australia country: AU geoloc: -33.8675 151.207 admin-c: NW165-AP tech-c: NW165-AP abuse-c: AU99-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-HK-UNICOM mnt-irt: IRT-UNICOM-HK last-modified: 2021-01-12T01:07:16Z source: APNIC irt: IRT-UNICOM-HK address: 28/F, Tower 1, The gateway, 25 Canton road, TST, Hong Kong e-mail: wongnicholas@chinaunicom.cn abuse-mailbox: hk-abuse@chinaunicom.cn admin-c: NW165-AP tech-c: NW165-AP auth: # Filtered remarks: wongnicholas@chinaunicom.cn remarks: wongnicholas@chinaunicom.cn was validated on 2025-01-14 remarks: hk-abuse@chinaunicom.cn was validated on 2025-02-13 mnt-by: MAINT-HK-UNICOM last-modified: 2025-02-13T15:16:56Z source: APNIC person: Nicholas Wong address: 28/F, Tower 1, The gateway, 25 Canton road, TST, Hong Kong country: HK phone: +852 26268881 e-mail: wongnicholas@chinaunicom.cn nic-hdl: NW165-AP notify: wongnicholas@chinaunicom.cn mnt-by: MAINT-HK-UNICOM last-modified: 2018-03-09T01:50:33Z source: APNIC