ip-management@att.net
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2734 | CORESITE, US | 49920 | 7248347136 | |
| AS4455 | BSO - IX Reach Ltd, GB | 64256 | 12884967424 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 330496 | 17180065792 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 282666025418752 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1154816 | 90194444288 | |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2276096 | 4299358208 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX | 5120 | 8589934592 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 125696 | 77422788610 |
inet6num: 2a0b:4340:80::/44 netname: ATT-MOBILITY-LLC descr: AT&T Mobility LLC org: ORG-MNI3-RIPE org-name: Misaka Network, Inc. country: US abuse-c: AR44031-RIPE abuse-mailbox: abuse@misaka.email admin-c: AA44220-RIPE tech-c: AA44220-RIPE notify: ip-management@att.net status: ALLOCATED-BY-LIR mnt-by: MISAKA-MNT mnt-by: MNT-GFW created: 2017-07-04T14:15:40Z last-modified: 2024-11-30T19:27:37Z source: RIPE role: att-ipv6 address: 7277 164th Ave NE,Redmond WA 98052 e-mail: ip-management@att.net nic-hdl: AA44220-RIPE mnt-by: Yunnan-Logame-Information-Technology-Co-Ltd mnt-by: MNT-GFW created: 2024-11-30T19:25:49Z last-modified: 2024-11-30T19:25:49Z source: RIPE