reassignment
2022-02-21
2022-02-21
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35915520 | 185692585984 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7224832 | 30065098752 | |
| AS3223 | VOXILITY - Voxility LLP, GB | 70400 | 18350080 | |
| AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582656 | 282627370713088 | |
| AS9002 | RETN-AS - RETN Limited, GB | 38400 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 196864 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 100608 | 77403652096 |
NetRange: 149.29.64.0 - 149.29.95.255 CIDR: 149.29.64.0/19 NetName: DXTL NetHandle: NET-149-29-64-0-2 Parent: NET-149-29-64-0-1 NetType: reassignment OriginAS: Organization: DXTL-SERVICE (C08199367) RegDate: 2022-02-21 Updated: 2022-02-21 Ref: https://whois.arin.net/rest/net/NET-149-29-64-0-2.txt OrgID: C08199367 OrgName: DXTL-SERVICE CanAllocate: Street: TKO City: HK State/Prov: Country: HK PostalCode: RegDate: 2022-02-21 Updated: 2022-02-21 Source: ARIN