noc@sunyz.net
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc, CA | 10752 | 35979264 | |
| AS3130 | RGNET-SEA - RGnet OU, EE | 1024 | 65536 | |
| AS3701 | LINK-OREGON - University of Oregon, US | 170496 | 4294967296 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 283043982540800 | |
| AS17408 | ABOVE-AS-AP - AboveNet Communications Taiwan Co., Ltd, TW | 51712 | 537001984 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3174400 | 77309476864 | |
| AS34927 | iFog-GmbH - iFog GmbH, CH | 9728 | 295370752 | |
| AS44324 | MOEDOVE-AS - MoeDove LLC, US | 1024 | 780271616 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS59105 | HOMENOC - Home NOC Operators Group, JP | 2048 | 4294967296 | |
| AS209306 | SOHANET - Jin Shaohai, CN | 256 | 3211264 |
inet6num: 2a0f:1cc5:800::/44 netname: SUNYZNET-ANYCAST descr: Sunyz Network Global Anycast org: ORG-YS67-RIPE org-name: Sunyz Network country: HK geofeed: https://geofeed.sunyz.net/geofeed.csv abuse-c: SYZA-RIPE abuse-mailbox: abuse@sunyz.net admin-c: SYZ-RIPE tech-c: SYZN-RIPE status: ASSIGNED mnt-by: SUNYZ-MNT created: 2025-11-03T03:16:19Z last-modified: 2025-12-06T04:21:50Z source: RIPE role: Sunyz Network address: Hung Hom, Kowloon, Hong Kong 999077 e-mail: noc@sunyz.net abuse-mailbox: abuse@sunyz.net nic-hdl: SYZ-RIPE mnt-by: SUNYZ-MNT created: 2025-01-31T13:12:10Z last-modified: 2025-02-21T07:31:15Z source: RIPE role: Sunyz Network Operations Center address: Hung Hom, Kowloon, Hong Kong 999077 e-mail: noc@sunyz.net admin-c: SYZ-RIPE nic-hdl: SYZN-RIPE mnt-by: SUNYZ-MNT created: 2025-01-31T13:43:31Z last-modified: 2025-02-21T07:32:31Z source: RIPE route6: 2a0f:1cc5:800::/44 origin: AS150289 mnt-by: SUNYZ-MNT created: 2025-11-03T03:17:22Z last-modified: 2025-11-03T03:17:22Z source: RIPE