networkoperations@irco.com
networkoperations@irco.com
1994-04-25
2021-12-14
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 412672 | 77326843904 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6336512 | 30065033216 | |
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8496896 | 442382745600 | |
| AS4455 | BSO - IX Reach Ltd, GB | 64256 | 12884967424 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 331776 | 17180065792 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS40271 | SFMIX-TRANSIT - San Francisco Metropolitan Internet Exchange (SFMIX), US | 768 | 65536 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126720 | 118226945 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 |
NetRange: 199.244.32.0 - 199.244.47.255 CIDR: 199.244.32.0/20 NetName: THOMASIND3 NetHandle: NET-199-244-32-0-1 Parent: NET199 (NET-199-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: GARDNER DENVER THOMAS, INC. (GDT-11) RegDate: 1994-04-25 Updated: 2021-12-14 Ref: https://rdap.arin.net/registry/ip/199.244.32.0 OrgName: GARDNER DENVER THOMAS, INC. OrgId: GDT-11 Address: 222 East Erie Street City: Milwaukee StateProv: WI PostalCode: 53202 Country: US RegDate: 2006-11-09 Updated: 2016-10-19 Ref: https://rdap.arin.net/registry/entity/GDT-11 OrgTechHandle: NETWO3725-ARIN OrgTechName: Network Manager OrgTechPhone: +1-704-896-4000 OrgTechEmail: networkoperations@irco.com OrgTechRef: https://rdap.arin.net/registry/entity/NETWO3725-ARIN OrgAbuseHandle: NETWO3725-ARIN OrgAbuseName: Network Manager OrgAbusePhone: +1-704-896-4000 OrgAbuseEmail: networkoperations@irco.com OrgAbuseRef: https://rdap.arin.net/registry/entity/NETWO3725-ARIN