reassignment
2023-11-30
2023-11-30
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2500 | WIDE-BB - WIDE Project, JP | 65536 | 4294967296 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7135232 | 34360131584 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS17676 | ULTINA - SoftBank Mobile Corp., JP | 35844352 | 18695992639488 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2048 | 4294967296 |
NetRange: 149.104.48.0 - 149.104.55.255 CIDR: 149.104.48.0/21 NetName: STARCLOUDGLOBAL-JP NetHandle: NET-149-104-48-0-1 Parent: NET-149-104-0-0-2 NetType: reassignment OriginAS: Organization: StarCloudGlobal-JP (C10481881) RegDate: 2023-11-30 Updated: 2023-11-30 Ref: https://whois.arin.net/rest/net/NET-149-104-48-0-1.txt OrgID: C10481881 OrgName: StarCloudGlobal-JP CanAllocate: Street: Equinix TY8 City: Tokyo State/Prov: JP Country: JP PostalCode: 140-0002 RegDate: 2023-11-30 Updated: 2023-11-30 Source: ARIN