| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS852 | ASN852 - TELUS Communications Inc., CA | 4803072 | 12907118592 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 424192 | 77326843904 | |
| AS1403 | EBOX, CA | 332288 | 73014444032 | |
| AS4455 | BSO - IX Reach Ltd, GB | 64256 | 12884967424 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 456704 | 282636229083136 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 188672 | 8592162816 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5376 | 268566528 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 |
network:Class-Name:network network:ID:P360-1.208.90.24.0/21 network:Auth-Area:208.90.24.0/21 network:Network-Name:P360-1 network:IP-Network:208.90.24.0/21 network:Organization;I:PULSA-3 network:Admin-Handle;I:DOMAI324-ARIN network:Tech-Handle;I:SMG7-ARIN network:Tech-Handle;I:WINBL-ARIN network:Created:20130401 network:Updated:20150831 network:Updated-By:domain@pulsar360.com