allocation
2021-12-27
2021-12-27
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, LLC, US | 35910656 | 220323315712 | |
AS1403 | EBOX, CA | 282624 | 73014444032 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 584960 | 282627639214080 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1154048 | 25769934848 | |
AS9002 | RETN-AS - RETN Limited, GB | 38400 | 4294967296 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 183296 | 8590065664 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5632 | 268566528 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 105728 | 351384436736 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 98816 | 77386809344 |
NetRange: 2606:9e40:: - 2606:9e40:ffff:ffff:ffff:ffff:ffff:ffff CIDR: 2606:9e40::/32 NetName: 45-NETWORKS-01 NetHandle: NET6-2606-9E40-1 Parent: NET6-2600-1 NetType: allocation OriginAS: Organization: 45 Networks Inc. (NETWO-436) RegDate: 2021-12-27 Updated: 2021-12-27 Ref: https://whois.arin.net/rest/net/NET6-2606-9E40-1.txt OrgID: NETWO-436 OrgName: 45 Networks Inc. CanAllocate: Street: PO Box 232 City: Rossburn State/Prov: MB Country: CA PostalCode: R0J 1V0 RegDate: 2021-10-28 Updated: 2021-10-28 OrgAdminHandle MCKIM25-ARIN OrgTechHandle MCKIM25-ARIN OrgTechHandle NOC33188-ARIN OrgAbuseHandle MCKIM25-ARIN Source: ARIN