2012-08-29T08:08:50Z
2022-09-02T06:18:31Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS4455 | BSO - IX Reach Ltd, GB | 64000 | 12884967424 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1661696 | 17717133312 | |
| AS6696 | VERIXI - VERIXI SA, BE | 83456 | 8589934592 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582912 | 282627370713088 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
| AS8708 | DIGI-ROMANIA - DIGI ROMANIA S.A., RO | 1786880 | 73014509568 | |
| AS9009 | M247 - M247 Europe SRL, RO | 1591296 | 257791885568 | |
| AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 |
% Abuse contact for '31.31.140.0 - 31.31.140.255' is 'abuse+ripe@citymesh.com' inetnum: 31.31.140.0 - 31.31.140.255 netname: CITY-WISP-IP abuse-c: AR14165-RIPE descr: Citymesh Public IPs country: BE admin-c: IDC271-RIPE tech-c: IDC271-RIPE status: ASSIGNED PA mnt-by: CITYMESH-MNT created: 2012-08-29T08:08:50Z last-modified: 2022-09-02T06:18:31Z source: RIPE role: Datacenter Network Team address: Siemenslaan 13, 8020 Oostkamp, Belgium nic-hdl: IDC271-RIPE mnt-by: CITYMESH-MNT created: 2017-10-17T15:19:53Z last-modified: 2024-06-07T09:18:10Z source: RIPE # Filtered