noc@gcore.com
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36211200 | 215834689537 | |
| AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US | 23296 | 4297785345 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 412672 | 77326843904 | |
| AS2152 | CENIC-2152 - CENIC, US | 2011904 | 4294967296 | |
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8496896 | 442382745600 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 506624 | 55834640384 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 63232 | 0 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS40271 | SFMIX-TRANSIT - San Francisco Metropolitan Internet Exchange (SFMIX), US | 768 | 65536 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 |
inet6num: 2a03:90c0:20::/44 netname: GCORE-CUSTOMER-ALLOCATION org: ORG-WIG6-RIPE org-name: G-Core Labs S.A. country: US geofeed: https://geofeed.gcore.lu/IP-Range.csv abuse-c: AC23417-RIPE abuse-mailbox: abuse@gcore.lu admin-c: LA5122-RIPE tech-c: LA5122-RIPE mnt-by: GCL1-MNT created: 2018-01-18T14:41:10Z last-modified: 2026-02-12T14:10:55Z source: RIPE status: ALLOCATED-BY-LIR geoloc: 37.388238 -121.888358 person: LIR Admin address: G-Core Labs S.A. address: 2 Rue Edmond Reuter address: 5326 Contern phone: +35220880507 e-mail: noc@gcore.com nic-hdl: LA5122-RIPE mnt-by: GCL1-MNT created: 2012-12-05T15:05:34Z last-modified: 2023-07-17T19:38:48Z source: RIPE route6: 2a03:90c0:20::/44 descr: GCL-CUSTOMER-US-0020 origin: AS199524 mnt-by: GCL1-MNT created: 2014-01-01T15:04:36Z last-modified: 2015-12-16T11:19:56Z source: RIPE