2018-03-28T05:00:35Z
2018-03-28T05:00:35Z
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 411392 | 77326778368 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28864512 | 81626398720 | |
| AS3741 | NTT-DATA-Inc - Dimension Data, ZA | 2950912 | 137439084544 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 3840 | 268500999 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1751552 | 51808436224 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 387840 | 38654705664 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS52075 | WIFIRST - Wifirst S.A.S., FR | 132352 | 34359738368 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 |
% Abuse contact for '37.10.44.0 - 37.10.44.255' is 'internet@booking.com' inetnum: 37.10.44.0 - 37.10.44.255 netname: NET-BOOKINGIT-0L1 country: GB admin-c: BOOK-RIPE tech-c: BOOK-RIPE status: ASSIGNED PA mnt-by: BOOKING-MNT created: 2018-03-28T05:00:35Z last-modified: 2018-03-28T05:00:35Z source: RIPE role: Booking.com Internet address: Herengracht 597, 1017 CE Amsterdam, Netherlands nic-hdl: BOOK-RIPE mnt-by: BOOKING-MNT created: 2014-09-03T08:40:21Z last-modified: 2014-09-03T08:58:30Z source: RIPE # Filtered abuse-mailbox: internet@booking.com