abuse@as202831.network
support@as202831.network
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS31500 | GNM-AS - Global Network Management Inc, AG | 16896 | 4295229440 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37376 | 34359869440 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 8960 | 94489280512 | |
| AS62000 | AS62000 - SERVERD SAS, FR | 6912 | 90194378752 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125952 | 118226945 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a0c:b641:612::/48 netname: PacketLossLTD org: ORG-PLL11-RIPE org-name: Packet Loss LTD country: RU descr: Packet Loss LTD geofeed: https://vdsok.guru/api/geofeed abuse-c: AM54274-RIPE abuse-mailbox: admin@as202831.network admin-c: AM53665-RIPE tech-c: AM53665-RIPE status: ASSIGNED created: 2026-03-30T19:23:58Z last-modified: 2026-08-08T12:58:10Z source: RIPE mnt-by: vdsoki-mnt role: Abuse mailbox address: 7 Butlerova Street, Moscow, Russia mnt-by: SERVPERSO-MNT mnt-by: vdsoki-mnt mnt-by: ApexUniverse-MNT mnt-by: ApexAbuse-MNT mnt-by: apex-MNT mnt-by: vdsok-MNT abuse-mailbox: abuse@as202831.network e-mail: support@as202831.network nic-hdl: AM53665-RIPE created: 2025-12-10T23:43:15Z last-modified: 2026-07-04T19:49:07Z source: RIPE route6: 2a0c:b641:612::/48 origin: AS202831 mnt-by: vdsoki-mnt created: 2026-06-18T14:03:59Z last-modified: 2026-06-18T14:03:59Z source: RIPE