reassignment
2023-04-21
2023-04-21
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS11164 | INTERNET2-I2PX - Internet2, US | 2048 | 17170432 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32512 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS30600 | AS-CMN - Metronet, US | 203776 | 1099511627776 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 153.33.231.0 - 153.33.231.255 CIDR: 153.33.231.0/24 NetName: UTSCYCL NetHandle: NET-153-33-231-0-1 Parent: NET-153-33-0-0-1 NetType: reassignment OriginAS: Organization: Yugo Salt Lake City Landing (C09392659) RegDate: 2023-04-21 Updated: 2023-04-21 Ref: https://whois.arin.net/rest/net/NET-153-33-231-0-1.txt OrgID: C09392659 OrgName: Yugo Salt Lake City Landing CanAllocate: Street: 470 S 1300 E City: Salt Lake City State/Prov: UT Country: US PostalCode: 84102 RegDate: 2023-04-21 Updated: 2023-04-21 Source: ARIN