reassignment
2026-06-25
2026-06-25
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36211200 | 215834689537 | |
| AS2734 | CORESITE, US | 48896 | 7248347136 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6336512 | 30065033216 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS11164 | INTERNET2-I2PX - Internet2, US | 2048 | 17170432 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 63232 | 0 | |
| AS19653 | CTSTELECOM - CTS Communications Corp, US | 61952 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 131840 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 139264 | 77423378434 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126720 | 118226945 |
NetRange: 2607:f750:c000:: - 2607:f750:c000:ffff:ffff:ffff:ffff:ffff CIDR: 2607:f750:c000::/48 NetName: ININCOLO NetHandle: NET6-2607-F750-C000-1 Parent: NET6-2607-F750-1 NetType: reassignment OriginAS: Organization: ININCOLO (C11633433) RegDate: 2026-06-25 Updated: 2026-06-25 Ref: https://whois.arin.net/rest/net/NET6-2607-F750-C000-1.txt OrgID: C11633433 OrgName: ININCOLO CanAllocate: Street: 733 W Henry St City: Indianapolis State/Prov: IN Country: US PostalCode: 46225 RegDate: 2026-06-25 Updated: 2026-06-25 Source: ARIN