20140306
20200605
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS27693 | NipBr - NipCable do Brasil Telecom LTDA, BR | 21504 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS52468 | UFINET PANAMA S.A., PA | 229632 | 75890556928 | |
| AS53013 | UFINET BRASIL S.A., BR | 4608 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 |
% IP Client: 195.225.49.99 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-07-09T20:39:37-03:00 - 195.225.49.99 inetnum: 2804:143c::/32 aut-num: AS263320 abuse-c: PARCO220 owner: Sansara Telecom ownerid: 09.566.844/0001-79 responsible: Paulo Ramos Correa owner-c: PARCO220 tech-c: MGRIP created: 20140306 changed: 20200605 nic-hdl-br: PARCO220 person: Paulo Ramos Corr�a created: 20190226 changed: 20250819 nic-hdl-br: MGRIP person: MEGANET - Ger�ncia da Rede IP created: 20151102 changed: 20260129 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.