20150731
20210824
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 465152 | 282627370778624 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA, BR | 4096 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:2744::/32 aut-num: AS263888 abuse-c: RQNET owner: FIUZA INFORMÁTICA & TELECOMUNICAÇÃO LTDA ME ownerid: 20.212.207/0001-37 responsible: JOSÉ FIUZA DA CRUZ JUNIOR owner-c: JFCJU48 tech-c: JFCJU48 created: 20150731 changed: 20210824 nic-hdl-br: JFCJU48 person: JOSÉ FIUZA DA CRUZ JUNIOR created: 20161206 changed: 20210116 nic-hdl-br: RQNET person: RQ Network created: 20061123 changed: 20161220