20150630
20150630
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268435712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS35280 | F5 - F5 Networks SARL, FR | 52992 | 81604378624 | |
AS52468 | UFINET PANAMA S.A., PA | 187904 | 62938349568 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:265c::/32 aut-num: AS264329 abuse-c: CLACO44 owner: SOS PROVEDOR SERVICOS COMUNICACAO EIRELI ME ownerid: 22.304.325/0001-09 responsible: Cleber Cguiar Costa owner-c: CLACO44 tech-c: CLACO44 created: 20150630 changed: 20150630 nic-hdl-br: CLACO44 person: cleber aguiar costa created: 20111028 changed: 20210712