20150630
20150630
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 534528 | 282631716012032 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51968 | 81604378624 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 30068310016 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2560 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 7168 | 4294967296 |
inetnum: 2804:265c::/32 aut-num: AS264329 abuse-c: CLACO44 owner: SOS PROVEDOR SERVICOS COMUNICACAO EIRELI ME ownerid: 22.304.325/0001-09 responsible: Cleber Cguiar Costa owner-c: CLACO44 tech-c: CLACO44 created: 20150630 changed: 20150630 nic-hdl-br: CLACO44 person: cleber aguiar costa created: 20111028 changed: 20210712