20150209
20150209
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 46080 | 4294967296 | |
AS52720 | WEBFOCO TELECOMUNICACOES LTDA, BR | 5376 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268510 | JS INTERNET, BR | 1024 | 4294967296 |
inetnum: 2804:221c::/32 aut-num: AS264592 abuse-c: ELSMO105 owner: ENLACE TELECOM ownerid: 11.619.487/0001-01 responsible: Eltanio Silva de Moura owner-c: ELSMO105 tech-c: ELSMO105 created: 20150209 changed: 20150209 nic-hdl-br: ELSMO105 person: Eltanio Silva de Moura created: 20141222 changed: 20191029