20240823
20240823
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4096 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263047 | Linkfull melhor fornecedor dos provedores, BR | Brazil | 10240 | 4294967296 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:2b00:300::/44 aut-num: AS265130 abuse-c: USEME owner: UP7 TELECOM LTDA ownerid: 46.132.657/0001-03 responsible: Wellington Teodosio dos Santos Neto owner-c: UPTLT5 tech-c: UPTLT5 created: 20240823 changed: 20240823 inetnum-up: 2804:2b00::/32 nic-hdl-br: UPTLT5 person: UP7 TELECOM LTDA created: 20220506 changed: 20240221 nic-hdl-br: USEME person: ULTRACONEXÃO SOLUÇOES EIRELI ME created: 20150818 changed: 20230831