20170124
20180717
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28876544 | 81609621504 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS14840 | BR.Digital Telecom, BR | 72704 | 14010548224 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 222720 | 75891015680 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 28160 | 17196711936 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 4096 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1280 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097864 |
inetnum: 170.244.200.0/22 aut-num: AS266013 abuse-c: MTEEI1 owner: Moratec Equipamentos ownerid: 06.816.546/0001-00 responsible: Eduardo Moras owner-c: MTEEI1 tech-c: CAMOR391 inetrev: 170.244.200.0/22 nserver: ns1.moratec.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.moratec.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20170124 changed: 20180717 nic-hdl-br: MTEEI1 person: Mora Tec Equipamentos EIRELI created: 20171107 changed: 20171107 nic-hdl-br: CAMOR391 person: Cadmiel Moras created: 20180717 changed: 20180717