20170124
20180717
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1024 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 15360 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 170.244.200.0/22 aut-num: AS266013 abuse-c: MTEEI1 owner: Moratec Equipamentos ownerid: 06.816.546/0001-00 responsible: Eduardo Moras owner-c: MTEEI1 tech-c: CAMOR391 inetrev: 170.244.200.0/22 nserver: ns1.moratec.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.moratec.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20170124 changed: 20180717 nic-hdl-br: MTEEI1 person: Mora Tec Equipamentos EIRELI created: 20171107 changed: 20171107 nic-hdl-br: CAMOR391 person: Cadmiel Moras created: 20180717 changed: 20180717