20181213
20181213
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207104 | 78239039488 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS264448 | NEOLOG TECNOLOGIA LTDA, BR | 1024 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
| AS273669 | LINKE SOLUCOES LTDA, BR | 0 | 4294967296 |
inetnum: 45.169.8.0/22 aut-num: AS268076 abuse-c: NISCO27 owner: WEBNET BANDA LARGA ownerid: 24.124.206/0001-91 responsible: NILMAR DA SILVA COSTA owner-c: NISCO27 tech-c: NISCO27 inetrev: 45.169.8.0/22 nserver: ns1.webnet.com.br [lame - not published] nsstat: 20240821 QREFUSED nslastaa: 20240228 nserver: ns2.webnet.com.br [lame - not published] nsstat: 20240821 QREFUSED nslastaa: 20240228 created: 20181213 changed: 20181213 nic-hdl-br: NISCO27 person: NILMAR DA SILVA COSTA created: 20160812 changed: 20200713