20180522
20180522
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517120 | 282631715946496 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2149632 | 4299030528 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 41472 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1024 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | Chile | 1792 | 4294967296 |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | Brazil | 1024 | 4294967296 |
inetnum: 45.236.220.0/22 aut-num: AS268248 abuse-c: BJMCR owner: UPNETIX TELECOM ownerid: 12.733.322/0001-29 responsible: BRUNO JOS� MAGALH�ES CRUZ owner-c: BJMCR tech-c: BJMCR inetrev: 45.236.220.0/22 nserver: ns1.upnetix.com.br nsstat: 20240817 AA nslastaa: 20240817 nserver: ns2.upnetix.com.br nsstat: 20240817 AA nslastaa: 20240817 created: 20180522 changed: 20180522 nic-hdl-br: BJMCR person: Bruno Jose Magalhaes Cruz created: 20120815 changed: 20240222