20190225
20190225
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 465152 | 282627370778624 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 1662720 | 1857159168 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:59fc::/32 aut-num: AS268738 abuse-c: MNFLT3 owner: M3 Net Fibra LTDA - ME ownerid: 28.249.198/0001-60 responsible: MATEUS EDUARDO RODRIGUES owner-c: MNFLT3 tech-c: MNFLT3 created: 20190225 changed: 20190225 nic-hdl-br: MNFLT3 person: M3 NET FIBRA LTDA created: 20180814 changed: 20210201