20190410
20190410
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267056 | EVEREST RIDGE DO BRASIL LTDA, BR | 1280 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.173.84.0/22 aut-num: AS268860 abuse-c: JSSFI53 owner: 74JC INFORMATICA EIRELI - ME ownerid: 24.872.310/0001-64 responsible: JOAO SANTOS DE SOUZA FILHO owner-c: JSSFI53 tech-c: JSSFI53 inetrev: 45.173.84.0/24 nserver: ns1.jsinformatica74.com nsstat: 20220905 AA nslastaa: 20220905 nserver: ns2.jsinformatica74.com nsstat: 20220905 AA nslastaa: 20220905 created: 20190410 changed: 20190410 nic-hdl-br: JSSFI53 person: joão satos de souza filho created: 20180820 changed: 20180820