20190819
20190819
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS35280 | F5 - F5 Networks SARL, FR | 53248 | 81604378624 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
AS52468 | UFINET PANAMA S.A., PA | 189440 | 62938284032 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:6198::/32 aut-num: AS269244 abuse-c: DMGOL10 owner: DEAN MURILO GONCALVES OLIVEIRA - ME ownerid: 17.801.950/0001-18 responsible: DEAN MURILO GONCALVES owner-c: DMGOL10 tech-c: DMGOL10 created: 20190819 changed: 20190819 nic-hdl-br: DMGOL10 person: Dean Murilo Gon�alves Oliveira created: 20160525 changed: 20170831