20200819
20200819
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 10496 | 42949672960 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 170.247.184.0/22 aut-num: AS271245 abuse-c: VASSO197 owner: Yauh Telecom Provedores ownerid: 26.254.767/0001-30 responsible: cidenei junior Armiliato owner-c: CIJAR3 tech-c: CIJAR3 created: 20200819 changed: 20200819 nic-hdl-br: CIJAR3 person: cidenei junior Armiliato created: 20200415 changed: 20210902 nic-hdl-br: VASSO197 person: Vagner Silva Sousa created: 20200212 changed: 20201229