noc@ligpronet.com
noc@ligpronet.com
20220308
20220308
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660736 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS52468 | UFINET PANAMA S.A., PA | 227328 | 78037647360 | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 101632 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 188.37.251.150 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-06-29T00:35:00-03:00 - 188.37.251.150 inetnum: 2804:862c::/32 aut-num: AS272626 abuse-c: PPDSG1 owner: N9 TELECOM by Ligpronet ownerid: 29.180.006/0001-70 responsible: Priscila Pereira dos Santos Gomes country: BR owner-c: PPDSG1 tech-c: PPDSG1 created: 20220308 changed: 20220308 nic-hdl-br: PPDSG1 person: Priscila Pereira dos Santos Gomes e-mail: noc@ligpronet.com country: BR created: 20220128 changed: 20241031 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.