20220308
20220308
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 0 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 8192 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS272713 | CDN Star Ltda, BR | 1280 | 4294967296 |
% IP Client: 69.79.197.183 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-09-08T20:37:15-03:00 - 69.79.197.183 inetnum: 2804:862c::/32 aut-num: AS272626 abuse-c: PPDSG1 owner: N9 TELECOM by Ligpronet ownerid: 29.180.006/0001-70 responsible: Priscila Pereira dos Santos Gomes owner-c: PPDSG1 tech-c: PPDSG1 created: 20220308 changed: 20220308 nic-hdl-br: PPDSG1 person: Priscila Pereira dos Santos Gomes created: 20220128 changed: 20241031 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.