20140702
20140702
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 198144 | 69655396352 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS263444 | Open X Tecnologia Ltda, BR | 2304 | 1879048192 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 201.148.252.0/22 aut-num: AS28153 abuse-c: BBP3 owner: Micropic Ltda ownerid: 41.684.598/0001-62 responsible: Tulio Jose Borges Pereira owner-c: BBP3 tech-c: BBP3 inetrev: 201.148.252.0/22 nserver: borges.micropic.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: jaspe.micropic.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20140702 changed: 20140702 nic-hdl-br: BBP3 person: Breno Borges Pereira created: 19980622 changed: 20211019