cdnetops@netflix.com
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS293 | ESNET, US | 135936 | 4295163904 | |
AS701 | UUNET - Verizon Business, US | 41419264 | 1241263046656 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29733376 | 77333135360 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 768000 | 21474836480 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 316160 | 17180065792 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671680 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 476672 | 282631665745920 | |
AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC, US | 93770240 | 2737557012480 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32512 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 95488 | 355679338496 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103680 | 113573888 |
% Abuse contact for '2a00:86c0:2000::/36' is 'cdnetops@netflix.com' inet6num: 2a00:86c0:2000::/36 netname: NET6-2A00-86C-3 country: GB admin-c: NCO5-RIPE tech-c: NCO5-RIPE status: AGGREGATED-BY-LIR geofeed: https://raw.githubusercontent.com/Netflix/nflx-geofeed/main/geofeed.csv assignment-size:48 mnt-by: NETFLIX-MNT created: 2024-05-24T07:04:11Z last-modified: 2024-05-24T07:04:11Z source: RIPE role: Netflix CDN Operations address: 100 Winchester Circle, Los Gatos, CA 95032, USA e-mail: cdnetops@netflix.com nic-hdl: NCO5-RIPE mnt-by: NETFLIX-MNT created: 2021-07-22T16:09:31Z last-modified: 2021-08-16T19:42:07Z source: RIPE