2023-04-14T08:09:52Z
2023-04-14T08:09:52Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1273 | CW - Vodafone Group PLC, GB | 1819392 | 8796093022208 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 35584 | 4294967296 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9984 | 4297129984 | |
AS60068 | CDN77 - Datacamp Limited, GB | 106240 | 1090846720 |
% Abuse contact for '185.237.3.0 - 185.237.3.255' is 'abuse@jhcn.net' inetnum: 185.237.3.0 - 185.237.3.255 netname: INET_PI_Vodafone country: DE admin-c: JRT14-RIPE tech-c: JRT14-RIPE mnt-routes: ARCOR-MNT status: ASSIGNED PA mnt-by: JHCN-MNT created: 2023-04-14T08:09:52Z last-modified: 2023-04-14T08:09:52Z source: RIPE role: JHCN RIPE Operation Center address: Dr.-Johannes-Heidenhain-Str. 5 admin-c: BM9344-RIPE admin-c: CD7971-RIPE admin-c: GS19387-RIPE admin-c: MH16442-RIPE admin-c: JW7701-RIPE tech-c: BM9344-RIPE tech-c: CD7971-RIPE tech-c: GS19387-RIPE tech-c: MH16442-RIPE tech-c: JW7701-RIPE nic-hdl: JRT14-RIPE mnt-by: JHCN-MNT created: 2017-05-30T05:43:31Z last-modified: 2017-05-30T07:29:51Z source: RIPE # Filtered